UK Train Route Prices 2026: Advance, Off-Peak & Anytime Fares
The definitive route price reference. 20+ UK train routes in one table - no booking site required to compare.
How to read this table
Advance: cheapest option, fixed to one specific train, book up to 24 weeks ahead. Off-Peak: flexible, use on any off-peak service that day, generally after 09:30 Mon-Fri. Anytime: maximum flexibility, any train at any time, fully refundable. All prices are approximate singles, April 2026. Full ticket types guide
London Routes
| Route | Advance (from) | Off-Peak | Anytime | Duration | Main Operator |
|---|---|---|---|---|---|
| London - Manchester | from £15 | £76.30 | £200+ | 2h 10m | Avanti |
| London - Edinburgh | from £41.40 | £120 | £280+ | 4h 20m | LNER |
| London - Birmingham | from £10 | £40 | £75 | 1h 20m | Avanti/Chiltern |
| London - Bristol | from £15 | £52 | £105 | 1h 40m | GWR |
| London - Leeds | from £20 | £70 | £160 | 2h 10m | LNER/CrossCountry |
| London - York | from £20 | £80 | £175 | 1h 50m | LNER |
| London - Liverpool | from £25 | £80 | £190 | 2h 15m | Avanti |
| London - Cardiff | from £20 | £55 | £120 | 2h 0m | GWR |
| London - Newcastle | from £25 | £90 | £210 | 2h 50m | LNER |
| London - Cambridge | from £8 | £24 | £45 | 55m | Greater Anglia |
| London - Brighton | from £8 | £20 | £35 | 1h 0m | Southern/Thameslink |
| London - Oxford | from £12 | £28 | £50 | 1h 0m | Chiltern/GWR |
Cross-Country Routes
| Route | Advance (from) | Off-Peak | Anytime | Duration | Main Operator |
|---|---|---|---|---|---|
| Manchester - Leeds | from £5 | £18 | £25 | 55m | Northern/TransPennine |
| Manchester - Liverpool | from £4 | £12 | £18 | 45m | Northern/Avanti |
| Manchester - Birmingham | from £15 | £40 | £80 | 1h 40m | CrossCountry/Avanti |
| Manchester - Edinburgh | from £20 | £55 | £140 | 3h 15m | Avanti/CrossCountry |
| Birmingham - Bristol | from £10 | £28 | £60 | 1h 20m | CrossCountry |
| Birmingham - Leeds | from £15 | £38 | £85 | 2h 0m | CrossCountry |
Regional Routes
| Route | Advance (from) | Off-Peak | Anytime | Duration | Main Operator |
|---|---|---|---|---|---|
| Edinburgh - Glasgow | from £5 | £15 | £28 | 50m | ScotRail |
| Edinburgh - Aberdeen | from £12 | £30 | £55 | 2h 30m | ScotRail |
| Edinburgh - Inverness | from £18 | £40 | £75 | 3h 20m | ScotRail |
| Cardiff - Swansea | from £5 | £14 | £22 | 55m | TfW |
| Norwich - Cambridge | from £8 | £22 | £40 | 1h 10m | Greater Anglia |
All prices indicative based on publicly available fare data, April 2026. Advance prices are "from" - actual availability varies. Always verify on National Rail, your chosen operator, or a booking platform before purchasing.
What Makes Some Routes Cheaper?
Several factors determine why some routes are cheaper than others:
Operator competition
Routes with multiple operators (Manchester-London has Avanti, CrossCountry, and EMR) tend to have more competitive advance fares. LNER on London-Edinburgh has less competition, hence higher floor prices.
Subsidised vs commercial routes
Regional routes in Scotland and Wales are often subsidised by devolved governments (ScotRail, Transport for Wales). Edinburgh-Glasgow at GBP 5 advance reflects this. Commercial long-distance routes have less suppression.
Track capacity and demand
High-demand commuter routes (London-Brighton, London-Cambridge) have high anytime prices due to demand, but competitive advance prices because operators must fill off-peak seats.
Route age and investment
The East Coast Main Line (London-Edinburgh, LNER) has had major investment. The West Coast (London-Manchester, Avanti) similarly. Newer infrastructure commands premium pricing.